<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Updates for 2008-12-30</title>
	<atom:link href="http://therapistleadershipinstitute.com/blog/186/twitter-updates-for-2008-12-30/feed/" rel="self" type="application/rss+xml" />
	<link>http://therapistleadershipinstitute.com/blog/186/twitter-updates-for-2008-12-30/</link>
	<description>Supporting and enriching the lives and careers of therapists worldwide.</description>
	<lastBuildDate>Wed, 18 Aug 2010 20:20:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tammy</title>
		<link>http://therapistleadershipinstitute.com/blog/186/twitter-updates-for-2008-12-30/comment-page-1/#comment-251</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Tue, 20 Jan 2009 00:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://buildyourtherapypractice.com/casey/2008/12/30/twitter-updates-for-2008-12-30/#comment-251</guid>
		<description>Revenue....sounds much more sophisticated and empowering.</description>
		<content:encoded><![CDATA[<p>Revenue&#8230;.sounds much more sophisticated and empowering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spyder</title>
		<link>http://therapistleadershipinstitute.com/blog/186/twitter-updates-for-2008-12-30/comment-page-1/#comment-250</link>
		<dc:creator>Spyder</dc:creator>
		<pubDate>Thu, 01 Jan 2009 15:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://buildyourtherapypractice.com/casey/2008/12/30/twitter-updates-for-2008-12-30/#comment-250</guid>
		<description>My vote would be &quot;Multiple Streams of Therapy Income.&quot; But of the two choices, I prefer &quot;revenue.&quot;</description>
		<content:encoded><![CDATA[<p>My vote would be &#8220;Multiple Streams of Therapy Income.&#8221; But of the two choices, I prefer &#8220;revenue.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
